Guồng máy bơm hỏa tiễn SR Series

Submersible pump-end 8 inch SR Series from Franklin Italia made



Submersible pump-end 8 inch SR Series from Franklin Italia made

Water Pumps - Chemical Dosing Pumps - Electrical Equipments Distribution

Water Pumps – Chemical Dosing Pumps – Electrical Equipments Distribution

Submersible pump-end 8 inch SR Series up to 97 m3/h designed for industrial and agricultural applications, the SR Series submersible pump utilizes high grade stainless steel materials for the most demanding applications.

M3/H

kW HP Stages Motor Size Discharge Ordering Code Model
78 7,5 5 2 6″ 4″ 97180078002 78SR7F85-0264
11 10 3 6″ 4″ 97180078003 78SR11F85-0364
15 20 4 6″ 4″ 97180078004 78SR15F85-0464
18,5 25 5 6″ 4″ 97180078005 78SR18F85-0564
22 30 6 6″ 4″ 97180078006 78SR22F85-0664
30 40 7 6″ 4″ 97180078007 78SR30F85-0764
30 40 8 6″ 4″ 97180078008 78SR30F85-0864
30 40 9 6″ 4″ 97180078009 78SR30F85-0964
37 50 10 6″ 4″ 97180078010 78SR37F85-1064
37 50 10 8″ 4″ 97180078310 78SR37F85-1084
37 50 11 6″ 4″ 97180078011 78SR37F85-1164
37 50 11 8″ 4″ 97180078311 78SR37F85-1184
45 60 12 6″ 4″ 97180078012 78SR45F85-1264
45 60 12 8″ 4″ 97180078312 78SR45F85-1284
55 75 13 8″ 4″ 97180078013 78SR55F85-1384
55 75 14 8″ 4″ 97180078014 78SR55F85-1484
55 75 15 8″ 4″ 97180078015 78SR55F85-1584
75 100 16 8″ 4″ 97180078016 78SR75F85-1684
75 100 17 8″ 4″ 97180078017 78SR75F85-1784
75 100 18 8″ 4″ 97180078018 78SR75F85-1884
75 100 19 8″ 4″ 97180078019 78SR75F85-1984
75 100 20 8″ 4″ 97180078020 78SR75F85-2084
75 100 21 8″ 4″ 97180078021 78SR75F85-2184
93 115 22 8″ 4″ 97180078022 78SR93F85-2284
93 115 23 8″ 4″ 97180078023 78SR93F85-2384
93 115 24 8″ 4″ 97180078024 78SR93F85-2484
97 9,3 12,5 2 6″ 6″ 97180097002 97SR9F85-0266
15 20 3 6″ 6″ 97180097003 97SR15F85-0366
18,5 25 4 6″ 6″ 97180097004 97SR18F85-0466
22 30 5 6″ 6″ 97180097005 97SR22F85-0566
30 40 6 6″ 6″ 97180097006 97SR30F85-0666
30 40 7 6″ 6″ 97180097007 97SR30F85-0766
37 50 8 6″ 6″ 97180097008 97SR37F85-0866
37 50 8 8″ 6″ 97180097308 97SR37F85-0886
37 50 9 6″ 6″ 97180097009 97SR37F85-0966
37 50 9 8″ 6″ 97180097309 97SR37F85-0986
45 60 10 6″ 6″ 97180097010 97SR45F85-1066
45 60 10 8″ 6″ 97180097310 97SR45F85-1086
55 75 11 8″ 6″ 97180097011 97SR55F85-1186
55 75 12 8″ 6″ 97180097012 97SR55F85-1286
55 75 13 8″ 6″ 97180097013 97SR55F85-1386
75 100 14 8″ 6″ 97180097014 97SR75F85-1486
75 100 15 8″ 6″ 97180097015 97SR75F85-1586
75 100 16 8″ 6″ 97180097016 97SR75F85-1686
75 100 17 8″ 6″ 97180097017 97SR75F85-1786
93 115 18 8″ 6″ 97180097018 97SR93F85-1886
93 115 19 8″ 6″ 97180097019 97SR93F85-1986
93 115 20 8″ 6″ 97180097020 97SR93F85-2086
93 115 21 8″ 6″ 97180097021 97SR93F85-2186
110 125 22 8″ 6″ 97180097022 97SR110F85-2286
110 125 23 8″ 6″ 97180097023 97SR110F85-2386

Features:

  • Stainless steel impellers and diffusers to resist corrosion.
  • Heavy duty stainless steel shell assures permanent alignment of all components to increase longevity and enables higher pressures than strap designs.
  • Teflon® floating wear ring, ceramic bearing journal and Nitrile rubber fluted bearing ensure durability against wear for long-lasting performance and reliability.
  • Suited to operate in horizontal position.
  • Built-in check valve to protect the pump against water hammer.
  • Energy efficient hydraulic design for cost effective operation.
  • Easy to install and dismantle for service in the field if necessary.