Franklin submersible motors 6 inch 3 phase
Franklin submersible motors 6 inch 3 phase Application Data
These Franklin submersible motors 6 inch 3 phase are built for dependable operation in 6-inch diameter or larger water wells. Temperature and time ratings are continuous in 86 °F (30 °C) water at 1/2 ft./sec. flow past the motor. Rotation: single-phase, CCW facing shaft end; three-phase, electrically reversible.
Basic Features:
- Full 3450 RPM design point
- Maximum temperature winding wire NEMA class 200
- Anti-track self-healing resin system
- Hermetically-sealed windings
- Removable Water-Bloc™ lead
- Double flange design
- Stainless steel shell
- Kingsbury-type water lubricated thrust bearing
- Pressure equalizing diapragm
- Sand slinger
- 3-lead & 6-lead (Wye Delta) configurations for 3-phase
- Copper bar rotor
Special Features:
- 316 Stainless Steel: Special construction option for acid, low pH, and seawater applications. All 316 SS motors include a Subtrol-Plus heat sensor.
- Sand Fighter™ models available for sandy wells. All Sand Fighter models include Subtrol-Plus heat sensor.
SUBMONITOR OVERLOAD OPTION FOR THREE-PHASE MOTORS
A field proven and contractor friendly premium motor protection system. It protects the motor against overload, underload, excessive winding temperature and rapid cycling. It also extends the motor warranty to a full three years* The motor must be manufactured with a Subtrol-Plus® heat sensor.
*Contact factory for warranty details.
Franklin submersible motors 6″ WATER WELL – 3 PHASE (WITH 1 LEAD)
Model | Type | Description | kW | HP | Phase | Voltz | Hz | SF | Lead |
6″ WATER WELL – 3 PHASE (WITH 1 LEAD) | |||||||||
2366109020 | 6″ 3P | 6C3F(5HP,460/380,6/5,W) | 3,7 | 5 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366119020 | 6″ 3P | 6C3F(7.5HP,460/380,6/5,W) | 5,5 | 7,5 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366129020 | 6″ 3P | 6C3F(10HP,460/380,6/5,W) | 7,5 | 10 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366139020 | 6″ 3P | 6C3F(15HP,460/380,6/5,W) | 11 | 15 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366149020 | 6″ 3P | 6C3F(20HP,460/380,6/5,W) | 15 | 20 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366159020 | 6″ 3P | 6C3F(25HP,460/380,6/5,W) | 18,5 | 25 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366169020 | 6″ 3P | 6C3F(30HP,460/380,6/5,W) | 22 | 30 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366179025 | 6″ 3P | 6C3F(40HP,460/380-415,6/5,W) | 30 | 40 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366188125 | 6″ 3P | 6C3F(50HP;460/380;6/5;W)SF | 37 | 50 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366198125 | 6″ 3P | 6C3F(60HP,460/380,6/5,W)SF | 45 | 60 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
Franklin submersible motors 6 inch WATER WELL – 3 PHASE (WITH 2 LEADS)
Models | Type | Description | kW | HP | Phase | Voltz | HZ | SF | Lead |
6″ WATER WELL – 3 PHASE (WITH 2 LEADS) | |||||||||
2367109020 | 6″ 3P | 6C6F(5HP,460/380,6/5,W) | 3,7 | 5 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367119020 | 6″ 3P | 6C6F(7.5HP,460/380,6/5,W) | 5,5 | 7,5 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367129020 | 6″ 3P | 6C6F(10HP,460/380,6/5,W) | 7,5 | 10 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367139020 | 6″ 3P | 6C6F(15HP,460/380,6/5,W) | 11 | 15 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367149020 | 6″ 3P | 6C6F(20HP,460/380,6/5,W) | 15 | 20 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367159020 | 6″ 3P | 6C6F(25HP;460/380;6/5;W) | 18,5 | 25 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367169020 | 6″ 3P | 6C6F(30HP;460/380;6/5;W) | 22 | 30 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367179025 | 6″ 3P | 6C6F(40HP,460/380-415,6/5,W) | 30 | 40 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367188125 | 6″ 3P | 6C6F(50HP;460/380;6/5;W)SF | 37 | 50 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367198125 | 6″ 3P | 6C6F(60HP;460/380;6/5;W)SF | 45 | 60 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
Franklin submersible motors 6″ SAND FIGHTER – 3 PHASE 1 Lead & 2 lead
Model | Type | Description | kW | HP | Phase | Voltz | HZ | SF | Lead |
6″ SAND FIGHTER – 3 PHASE (WITH 1 LEAD) | |||||||||
2366108120 | 6″ 3P | 6C3F(5HP,460/380,6/5,W)SF | 3,7 | 5 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366118120 | 6″ 3P | 6C3F(7.5HP,460/380,6/5,W)SF | 5,5 | 7,5 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366128120 | 6″ 3P | 6C3F(10HP,460/380,6/5,W)SF | 7,5 | 10 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366138120 | 6″ 3P | 6C3F(15HP,460/380,6/5,W)SF | 11 | 15 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366148120 | 6″ 3P | 6C3F(20HP;460/380;6/5;W)SF | 15 | 20 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366158120 | 6″ 3P | 6C3F(25HP;460/380;6/5;W)SF | 18,5 | 25 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366168120 | 6″ 3P | 6C3F(30HP;460/380;6/5;W)SF | 22 | 30 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366178125 | 6″ 3P | 6C3F(40HP;460/380;6/5;W)SF | 30 | 40 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366188125 | 6″ 3P | 6C3F(50HP;460/380;6/5;W)SF | 37 | 50 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366198125 | 6″ 3P | 6C3F(60HP,460/380,6/5,W)SF | 45 | 60 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
6″ SAND FIGHTER – 3 PHASE (WITH 2 LEADS) | |||||||||
2367108120 | 6″ 3P | 6C6F(5HP,460/380,6/5,W)SF | 3,7 | 5 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367118120 | 6″ 3P | 6C6F(7.5HP,460/380,6/5,W)SF | 5,5 | 7,5 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367128120 | 6″ 3P | 6C6F(10HP;460/380;6/5;W)SF | 7,5 | 10 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367138120 | 6″ 3P | 6C6F(15HP;460/380;6/5;W)SF | 11 | 15 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367148120 | 6″ 3P | 6C6F(20HP,460/380,6/5,W)SF | 15 | 20 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367158120 | 6″ 3P | 6C6F(25HP,460/380,6/5,W)SF | 18,5 | 25 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367168120 | 6″ 3P | 6C6F(30HP;460/380;6/5;W)SF | 22 | 30 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367178125 | 6″ 3P | 6C6F(40HP;460/380;6/5;W)SF | 30 | 40 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367188125 | 6″ 3P | 6C6F(50HP;460/380;6/5;W)SF | 37 | 50 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367198125 | 6″ 3P | 6C6F(60HP;460/380;6/5;W)SF | 45 | 60 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
Franklin submersible motors 6″ 316 SS – 3 PHASE, 1 Lead & 2 Lead
Model | Type | Description | kW | HP | Phase | Voltz | HZ | SF | LEAD |
6″ 316 SS – 3 PHASE (WITH 1 LEAD) | |||||||||
2366104020 | 6″ 3P | 6C3F(5HP,460/380,6/5,S) | 3,7 | 5 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366114020 | 6″ 3P | 6C3F(7.5HP,460/380,6/5,S) | 5,5 | 8 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366124020 | 6″ 3P | 6C3F(10HP,460/380,6/5,S) | 7,5 | 10 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366134020 | 6″ 3P | 6C3F(15HP,460/380,6/5,S) | 11 | 15 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366144020 | 6″ 3P | 6C3F(20HP,460/380,6/5,S) | 15 | 20 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366154020 | 6″ 3P | 6C3F(25HP,460/380,6/5,S) | 18,5 | 25 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366164020 | 6″ 3P | 6C3F(30HP,460/380,6/5,S) | 22 | 30 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366174025 | 6″ 3P | 6C3F(40HP,460/380,60/50,S) | 30 | 40 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366184025 | 6″ 3P | 6C3F(50HP,460/380,6/5,S) | 37 | 50 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
2366194025 | 6″ 3P | 6C3F(60HP,460/380,6/5,S) | 45 | 60 | 3 | 460/380 | 60/50 | 1.15/1.0 | DOL (3) |
6″ 316 SS – 3 PHASE (WITH 2 LEADS) | |||||||||
2367104020 | 6″ 3P | 6C6F(5HP,460/380,6/5,S) | 3,7 | 5 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367114020 | 6″ 3P | 6C6F(7.5HP,460/380,6/5,S) | 5,5 | 8 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367124020 | 6″ 3P | 6C6F(10HP,460/380,6/5,S) | 7,5 | 10 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367134020 | 6″ 3P | 6C6F(15HP,460/380,6/5,S) | 11 | 15 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367144020 | 6″ 3P | 6C6F(20HP,460/380,6/5,S) | 15 | 20 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367154020 | 6″ 3P | 6C6F(25HP,460/380,6/5,S) | 18,5 | 25 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367164020 | 6″ 3P | 6C6F(30HP,460/380,6/5,S) | 22 | 30 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367174025 | 6″ 3P | 6C6F(40HP,460/380,6/5,S) | 30 | 40 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367184025 | 6″ 3P | 6C6F(50HP,460/380,6/5,S) | 37 | 50 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |
2367194025 | 6″ 3P | 6C6F(60HP,460/380,6/5,S) | 45 | 60 | 3 | 460/380 | 60/50 | 1.15/1.0 | Y-▲ (6) |